<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.skjoldbroder.dk</title>
	<atom:link href="http://blog.skjoldbroder.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.skjoldbroder.dk</link>
	<description>- a blog about technology, games, design, art, entertainment, books, movies, and apps.</description>
	<lastBuildDate>Mon, 21 Jun 2010 05:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Use your MBP trackpad as a &#8220;Wacom&#8221;</title>
		<link>http://blog.skjoldbroder.dk/2010/01/use-your-mbp-trackpad-as-a-wacom/</link>
		<comments>http://blog.skjoldbroder.dk/2010/01/use-your-mbp-trackpad-as-a-wacom/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[trackpad]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://blog.skjoldbroder.dk/?p=190</guid>
		<description><![CDATA[This might be little more than an amusing hack, but it looks like it could be a neat little thing while on a train or whatever.. and given the generous size of MacBook Pro / MacBook trackpads, it could be quite workable, even.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7KVFmE8la6w&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="370" src="http://www.youtube.com/v/7KVFmE8la6w&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This might be little more than an amusing hack, but it looks like it could be a neat little thing while on a train or whatever.. and given the generous size of MacBook Pro / MacBook trackpads, it could be quite workable, even.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skjoldbroder.dk/2010/01/use-your-mbp-trackpad-as-a-wacom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A proper e-paper is now possible?</title>
		<link>http://blog.skjoldbroder.dk/2010/01/a-proper-e-paper-is-now-possible/</link>
		<comments>http://blog.skjoldbroder.dk/2010/01/a-proper-e-paper-is-now-possible/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://blog.skjoldbroder.dk/?p=185</guid>
		<description><![CDATA[A British company has been working for a number of years constructing an e-paper like screen, based on polymer transistors, rather than silicone ones &#8211; this means that the transistors have the same characteristics as polymers, and are flexible: i.e. a bendable , light-weight plastic screen! WANT! linkie]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/blogs/technology/2009/12/plastic_logics_long_journey_to.html"><img class="alignnone size-full wp-image-187" title="Screen shot 2010-01-11 at 10.57.00 PM" src="http://blog.skjoldbroder.dk/wp-content/uploads/Screen-shot-2010-01-11-at-10.57.00-PM.png" alt="" width="520" height="330" /></a></p>
<p>A British company has been working for a number of years constructing an e-paper like screen, based on polymer transistors, rather than silicone ones &#8211; this means that the transistors have the same characteristics as polymers, and are flexible: i.e. <strong>a bendable , light-weight plastic screen</strong>!</p>
<p>WANT!</p>
<p><a href="http://www.bbc.co.uk/blogs/technology/2009/12/plastic_logics_long_journey_to.html" target="_blank">linkie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skjoldbroder.dk/2010/01/a-proper-e-paper-is-now-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Apple tablet rumours</title>
		<link>http://blog.skjoldbroder.dk/2009/12/more-apple-tablet-rumours/</link>
		<comments>http://blog.skjoldbroder.dk/2009/12/more-apple-tablet-rumours/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 08:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://blog.skjoldbroder.dk/?p=173</guid>
		<description><![CDATA[If Apple aren&#8217;t actually going to launch that damn tablet, there sure is a LOT of hype going around the intarweb these days&#8230; a few links from 9to5mac below, all from the last couple of days. One notable bit of news that lends a lot of credibility, is that devs are being asked to prepare [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.skjoldbroder.dk/wp-content/uploads/apple-tablet-patent-400.jpg"><img class="alignnone size-full wp-image-174" title="apple-tablet-patent-400" src="http://blog.skjoldbroder.dk/wp-content/uploads/apple-tablet-patent-400.jpg" alt="" width="600" height="455" /></a></p>
<p>If Apple aren&#8217;t actually going to launch that damn tablet, there sure is a LOT of hype going around the intarweb these days&#8230; a few links from 9to5mac below, all from the last couple of days. One notable bit of news that lends a lot of credibility, is that devs are being asked to prepare their apps so they can be demoed at the January event. I&#8217;m not really sceptical about the device itself &#8211; I think there&#8217;ll be plenty of cool things made, if you give them a platform with a new, great interface. We&#8217;ll see <img src='http://blog.skjoldbroder.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.9to5mac.com/node/12351" target="_blank">Developers being asked to ready their apps for fullscreen use / january demo</a></p>
<p><a href="http://www.9to5mac.com/Tablet-JAnuary-26th-5949565" target="_blank">&#8220;tablet event&#8221; in January, launch come March? Apple has rented a venue for an event</a></p>
<p><a href="http://www.9to5mac.com/nytimes-jobs-tablet-596960" target="_blank">NY Times source: you&#8217;ll be surprised how you interact with this tablet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skjoldbroder.dk/2009/12/more-apple-tablet-rumours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sculptural&#8221; Photography</title>
		<link>http://blog.skjoldbroder.dk/2009/12/sculptural-photography/</link>
		<comments>http://blog.skjoldbroder.dk/2009/12/sculptural-photography/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 23:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.skjoldbroder.dk/?p=161</guid>
		<description><![CDATA[I like the idea &#8211; and more specifically, I like the analogue nature of it. Take a bunch of snaps, have them printed and stick them onto various physical objects, then photograph it all again. You could&#8217;ve just done that on the computer, but to be honest, all the purely digital art does tend to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.skjoldbroder.dk/wp-content/uploads/ak1.jpg"><img class="alignnone size-full wp-image-171" title="ak1" src="http://blog.skjoldbroder.dk/wp-content/uploads/ak1.jpg" alt="" width="600" height="406" /></a></p>
<p><a href="http://blog.skjoldbroder.dk/wp-content/uploads/szymonroginski_1-e1261611817911.jpg"><img class="alignnone size-full wp-image-162" title="szymonroginski_1" src="http://blog.skjoldbroder.dk/wp-content/uploads/szymonroginski_1-e1261611817911.jpg" alt="" width="600" height="444" /></a></p>
<p>I like the idea &#8211; and more specifically, I like the analogue nature of it. Take a bunch of snaps, have them printed and stick them onto various physical objects, then photograph it all again. You could&#8217;ve just done that on the computer, but to be honest, all the purely digital art does tend to get a little fucking boring sometimes.</p>
<p><a href="http://www.todayandtomorrow.net/2009/12/23/sculptural-photography/" target="_blank">Linkie to more stuff here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skjoldbroder.dk/2009/12/sculptural-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best of us</title>
		<link>http://blog.skjoldbroder.dk/2009/12/the-best-of-us/</link>
		<comments>http://blog.skjoldbroder.dk/2009/12/the-best-of-us/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://blog.skjoldbroder.dk/?p=157</guid>
		<description><![CDATA[Ever since Zbrush came onto the 3d modelling scene, it&#8217;s given rise to a whole new style of characters. Great, stylized, edgy characters that people just didn&#8217;t seem to do previously. It&#8217;s really great &#8211; and a great example of how a tool affects your art, based on the possibilities and limitations inherent in the [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MJ1IFrYA4Oo&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="370" src="http://www.youtube.com/v/MJ1IFrYA4Oo&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Ever since Zbrush came onto the 3d modelling scene, it&#8217;s given rise to a whole new style of characters. Great, stylized, edgy characters that people just didn&#8217;t seem to do previously. It&#8217;s really great &#8211; and a great example of how a tool affects your art, based on the possibilities and limitations inherent in the tool.</p>
<p>Here&#8217;s a render:</p>
<p><img class="alignnone size-full wp-image-158" title="ioc_group" src="http://blog.skjoldbroder.dk/wp-content/uploads/ioc_group.JPG" alt="ioc_group" width="600" height="412" /></p>
<p>and here&#8217;s <a href="http://forums.cgsociety.org/showthread.php?f=154&amp;t=835373" target="_blank">a link to the post on CGTalk</a> by the Nexus guys who did the animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skjoldbroder.dk/2009/12/the-best-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fingers in Food, with Ze Frank.</title>
		<link>http://blog.skjoldbroder.dk/2009/12/fingers-in-food-with-ze-frank/</link>
		<comments>http://blog.skjoldbroder.dk/2009/12/fingers-in-food-with-ze-frank/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://blog.skjoldbroder.dk/?p=154</guid>
		<description><![CDATA[Okay, this isn&#8217;t exactly new or anything, but going for a stroll down memory lane, this still cracked me up There are more shows on zefrank.com &#8211; Also: check out Ze Frank&#8217;s TED talk from yesteryear.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="movie" /><param name="src" value="http://blip.tv/scripts/flash/blipplayer.swf?autoStart=false&amp;file=http://blip.tv/file/get/Zefrank-083006906.flv%3Fsource%3D3" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://blip.tv/scripts/flash/blipplayer.swf?autoStart=false&amp;file=http://blip.tv/file/get/Zefrank-083006906.flv%3Fsource%3D3" quality="high" wmode="transparent" name="movie"></embed></object></p>
<p>Okay, this isn&#8217;t exactly new or anything, but going for a stroll down memory lane, this still cracked me up <img src='http://blog.skjoldbroder.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>There are <a href="http://www.zefrank.com/theshow/popular.html" target="_blank">more shows</a> on zefrank.com &#8211; Also: check out Ze Frank&#8217;s <a href="http://www.ted.com/talks/lang/eng/ze_frank_s_nerdcore_comedy.html" target="_blank">TED talk</a> from yesteryear.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skjoldbroder.dk/2009/12/fingers-in-food-with-ze-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WD TV Live</title>
		<link>http://blog.skjoldbroder.dk/2009/12/wd-tv-live/</link>
		<comments>http://blog.skjoldbroder.dk/2009/12/wd-tv-live/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 14:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://blog.skjoldbroder.dk/?p=151</guid>
		<description><![CDATA[Product pimping time! I feel a little weird writing about this because it&#8217;s just so geeky, but I seriously think this is one of the best gadgets I&#8217;ve EVER bought. It&#8217;s a 12 cm wide, discrete black box, with both HDMI and component/phono output that you can connect to your HD/SD tv .. and it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-150" title="wd-tv-live-rzv-640" src="http://blog.skjoldbroder.dk/wp-content/uploads/wd-tv-live-rzv-640.jpg" alt="wd-tv-live-rzv-640" width="600" height="293" /></p>
<p>Product pimping time!</p>
<p>I feel a little weird writing about this because it&#8217;s just so <em>geeky</em>, but I seriously think this is one of the best gadgets I&#8217;ve EVER bought. It&#8217;s a 12 cm wide, discrete black box, with both HDMI and component/phono output that you can connect to your HD/SD tv .. and it&#8217;s capable of playing a variety of formats from USB storage. You ripped your DVD&#8217;s and put them in the attic? No problem, this thing will play VOB&#8217;s. It&#8217;ll also play MPEG2, MPEG4, DivX, H264, MKV, and a lot of other stuff. Furthermore, it can play music and show photos from same USB storage.</p>
<p>All in all, it&#8217;s an incredibly well-functioning little unit. It plays anything you throw at it (anything I&#8217;ve tried, anyway), and the user interface is brilliantly simple: basically there are four icons: photos, music, movies, settings. Those four menu items contain what you would expect, and there is a small remote included with the unit, meaning you can lean back in your sofa and watch your holiday snaps.</p>
<p>The price? Roughly 600DKK. &#8216;Tis a good replacement for the Mac Mini I had stolen earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skjoldbroder.dk/2009/12/wd-tv-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love the human body and its curves</title>
		<link>http://blog.skjoldbroder.dk/2009/12/i-love-the-human-body-and-its-curves/</link>
		<comments>http://blog.skjoldbroder.dk/2009/12/i-love-the-human-body-and-its-curves/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 11:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ladies]]></category>

		<guid isPermaLink="false">http://blog.skjoldbroder.dk/?p=140</guid>
		<description><![CDATA[give me this over modern art any day&#8230; just. do it. I love those curves, the way parallel snake lines curve across her abdomen, into her belly button, and upwards. And how does that slender waist come in so much? There&#8217;s something not quite picture-perfect about that, but that&#8217;s what I really like as well. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-139" title="tumblr_ku55m3T5gV1qzlm5so1_500" src="http://blog.skjoldbroder.dk/wp-content/uploads/tumblr_ku55m3T5gV1qzlm5so1_500.jpg" alt="tumblr_ku55m3T5gV1qzlm5so1_500" width="600" height="900" /></p>
<p>give me this over modern art any day&#8230; just. do it. I love those curves, the way parallel snake lines curve across her abdomen, into her belly button, and upwards. And how does that slender waist come in so much? There&#8217;s something not quite picture-perfect about that, but that&#8217;s what I really like as well.</p>
<p>How was that ancient Japanese saying again? &#8220;For every temple built, you must leave one room unfinished, for only Gods are perfect&#8221;.</p>
<p>I found this on <a href="http://tetris.tumblr.com/" target="_blank">Tetris</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skjoldbroder.dk/2009/12/i-love-the-human-body-and-its-curves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another &#8220;tablet preview&#8221;</title>
		<link>http://blog.skjoldbroder.dk/2009/12/yet-another-tablet-preview/</link>
		<comments>http://blog.skjoldbroder.dk/2009/12/yet-another-tablet-preview/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 11:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://blog.skjoldbroder.dk/?p=137</guid>
		<description><![CDATA[I&#8217;m curious what this tablet business is going to become. From all the mockup videos and &#8216;real fake&#8217; videos I&#8217;ve seen, it appears it&#8217;s going to largely become a platform for big business to advertise stuff. Case in point, that Sports Illustrated tablet demo that was knocking around earlier this month &#8211; but there have [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PHRSDWZC_m4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="370" src="http://www.youtube.com/v/PHRSDWZC_m4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I&#8217;m curious what this tablet business is going to become. From all the mockup videos and &#8216;real fake&#8217; videos I&#8217;ve seen, it appears it&#8217;s going to largely become a platform for big business to advertise stuff. Case in point, that <a href="http://www.youtube.com/watch?v=ntyXvLnxyXk" target="_blank">Sports Illustrated tablet demo</a> that was knocking around earlier this month &#8211; but there have been others.</p>
<p>Looking at this, it seems so nice and responsive &#8211; but to be honest, it&#8217;s a little TOO perfect. You notice how there&#8217;s never any mistakes in the way the user interacts with the touch UI? <img src='http://blog.skjoldbroder.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Seems too good to be true, so it&#8217;s probably just a mockup. Anyway &#8230; I would welcome a lightweight book reader such as this, with a distribution system as easy and user friendly as iTunes, and a touch user interface as pleasant to use as that of the iPhone. I on the other hand wouldn&#8217;t welcome it if the tablet is as closed a platform as the iPhone is. Frankly, the closed-off nature and proprietary content delivery system is making me consider other smartphones, but for now I can&#8217;t think of one that delivers as the iPhone does.</p>
<p>Despite those misgivings, imagine all the cool games you could do with a larger (say maybe 12&#8243;) touch area. I imagine another thing that would crop up REAL fast is a piano application.. because obviously this phantom tablet Apple are supposedly probably actually making, will have an app store similar to the iPhone. There&#8217;s talk of a 70/30 revenue split for content suppliers, and presumably this same ratio will apply to application developers. Maybe one should take a look at this emerging market and join the throng of would-be gold-diggers? Then again, let&#8217;s see what we get come March 2010 <img src='http://blog.skjoldbroder.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skjoldbroder.dk/2009/12/yet-another-tablet-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ze Franks ‘music with pain’ project</title>
		<link>http://blog.skjoldbroder.dk/2009/12/ze-franks-music-with-pain-project/</link>
		<comments>http://blog.skjoldbroder.dk/2009/12/ze-franks-music-with-pain-project/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 19:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://blog.skjoldbroder.dk/?p=132</guid>
		<description><![CDATA[The concept is this: a hotline was set up, and people encouraged to phone in and talk about something that cause them pain. These monologues of pain were then sampled and processed by musicians, and compiled into a set of samples, to be used in making music &#8211; sounds like something to check out http://www.zefrank.com/pain_pack/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-134" title="Screen shot 2009-12-08 at 8.34.42 PM" src="http://blog.skjoldbroder.dk/wp-content/uploads/Screen-shot-2009-12-08-at-8.34.42-PM.png" alt="Screen shot 2009-12-08 at 8.34.42 PM" width="600" height="347" /></p>
<p>The concept is this: a hotline was set up, and people encouraged to phone in and talk about something that cause them pain. These monologues of pain were then sampled and processed by musicians, and compiled into a set of samples, to be used in making music &#8211; sounds like something to check out <img src='http://blog.skjoldbroder.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.zefrank.com/pain_pack/">http://www.zefrank.com/pain_pack/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skjoldbroder.dk/2009/12/ze-franks-music-with-pain-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
