<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.skjoldbroder.dk &#187; cymatics</title>
	<atom:link href="http://blog.skjoldbroder.dk/tag/cymatics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.skjoldbroder.dk</link>
	<description>- a blog about technology, games, design, art, entertainment, books, movies, and apps.</description>
	<lastBuildDate>Mon, 21 Jun 2010 05:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Making sound visible through cymatics</title>
		<link>http://blog.skjoldbroder.dk/2009/11/making-sound-visible-through-cymatics/</link>
		<comments>http://blog.skjoldbroder.dk/2009/11/making-sound-visible-through-cymatics/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cymatics]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.skjoldbroder.dk/blog/?p=25</guid>
		<description><![CDATA[I&#8217;m guessing this will most likely take most people by surprise&#8230; well it did me, anyway =) That sound can form geometric patterns just seems so logical and elegant, yet at the same time I would&#8217;ve never thought it possible. It&#8217;s extremely interesting to me that it seems there&#8217;s an abundance of coherent phenomena, similar [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/EvanGrant_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EvanGrant-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=626&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=evan_grant_cymatics;year=2009;theme=the_creative_spark;theme=speaking_at_tedglobal2009;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/EvanGrant_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EvanGrant-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=626&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=evan_grant_cymatics;year=2009;theme=the_creative_spark;theme=speaking_at_tedglobal2009;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>I&#8217;m guessing this will most likely take most people by surprise&#8230; well it did me, anyway =) That sound can form geometric patterns just seems so logical and elegant, yet at the same time I would&#8217;ve never thought it possible. It&#8217;s extremely interesting to me that it seems there&#8217;s an abundance of coherent phenomena, similar patterns appearing in a lot of areas where you just wouldn&#8217;t expect them to. Ancient greek philosophers were the first to  discover (or at least claim) that maths are a universally <em>true</em> language of the universe, and somehow, I feel that cymatics connects to that ancient assertion in an interesting way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skjoldbroder.dk/2009/11/making-sound-visible-through-cymatics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
