<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.skjoldbroder.dk &#187; technology</title>
	<atom:link href="http://blog.skjoldbroder.dk/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.skjoldbroder.dk</link>
	<description>- a blog about technology, games, design, art, entertainment, books, movies, and apps.</description>
	<lastBuildDate>Mon, 21 Jun 2010 05:44:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A proper e-paper is now possible?</title>
		<link>http://blog.skjoldbroder.dk/2010/01/a-proper-e-paper-is-now-possible/</link>
		<comments>http://blog.skjoldbroder.dk/2010/01/a-proper-e-paper-is-now-possible/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 09:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://blog.skjoldbroder.dk/?p=185</guid>
		<description><![CDATA[A British company has been working for a number of years constructing an e-paper like screen, based on polymer transistors, rather than silicone ones &#8211; this means that the transistors have the same characteristics as polymers, and are flexible: i.e. a bendable , light-weight plastic screen! WANT! linkie]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/blogs/technology/2009/12/plastic_logics_long_journey_to.html"><img class="alignnone size-full wp-image-187" title="Screen shot 2010-01-11 at 10.57.00 PM" src="http://blog.skjoldbroder.dk/wp-content/uploads/Screen-shot-2010-01-11-at-10.57.00-PM.png" alt="" width="520" height="330" /></a></p>
<p>A British company has been working for a number of years constructing an e-paper like screen, based on polymer transistors, rather than silicone ones &#8211; this means that the transistors have the same characteristics as polymers, and are flexible: i.e. <strong>a bendable , light-weight plastic screen</strong>!</p>
<p>WANT!</p>
<p><a href="http://www.bbc.co.uk/blogs/technology/2009/12/plastic_logics_long_journey_to.html" target="_blank">linkie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skjoldbroder.dk/2010/01/a-proper-e-paper-is-now-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Apple tablet rumours</title>
		<link>http://blog.skjoldbroder.dk/2009/12/more-apple-tablet-rumours/</link>
		<comments>http://blog.skjoldbroder.dk/2009/12/more-apple-tablet-rumours/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 08:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://blog.skjoldbroder.dk/?p=173</guid>
		<description><![CDATA[If Apple aren&#8217;t actually going to launch that damn tablet, there sure is a LOT of hype going around the intarweb these days&#8230; a few links from 9to5mac below, all from the last couple of days. One notable bit of news that lends a lot of credibility, is that devs are being asked to prepare [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.skjoldbroder.dk/wp-content/uploads/apple-tablet-patent-400.jpg"><img class="alignnone size-full wp-image-174" title="apple-tablet-patent-400" src="http://blog.skjoldbroder.dk/wp-content/uploads/apple-tablet-patent-400.jpg" alt="" width="600" height="455" /></a></p>
<p>If Apple aren&#8217;t actually going to launch that damn tablet, there sure is a LOT of hype going around the intarweb these days&#8230; a few links from 9to5mac below, all from the last couple of days. One notable bit of news that lends a lot of credibility, is that devs are being asked to prepare their apps so they can be demoed at the January event. I&#8217;m not really sceptical about the device itself &#8211; I think there&#8217;ll be plenty of cool things made, if you give them a platform with a new, great interface. We&#8217;ll see <img src='http://blog.skjoldbroder.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.9to5mac.com/node/12351" target="_blank">Developers being asked to ready their apps for fullscreen use / january demo</a></p>
<p><a href="http://www.9to5mac.com/Tablet-JAnuary-26th-5949565" target="_blank">&#8220;tablet event&#8221; in January, launch come March? Apple has rented a venue for an event</a></p>
<p><a href="http://www.9to5mac.com/nytimes-jobs-tablet-596960" target="_blank">NY Times source: you&#8217;ll be surprised how you interact with this tablet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skjoldbroder.dk/2009/12/more-apple-tablet-rumours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WD TV Live</title>
		<link>http://blog.skjoldbroder.dk/2009/12/wd-tv-live/</link>
		<comments>http://blog.skjoldbroder.dk/2009/12/wd-tv-live/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 14:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://blog.skjoldbroder.dk/?p=151</guid>
		<description><![CDATA[Product pimping time! I feel a little weird writing about this because it&#8217;s just so geeky, but I seriously think this is one of the best gadgets I&#8217;ve EVER bought. It&#8217;s a 12 cm wide, discrete black box, with both HDMI and component/phono output that you can connect to your HD/SD tv .. and it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-150" title="wd-tv-live-rzv-640" src="http://blog.skjoldbroder.dk/wp-content/uploads/wd-tv-live-rzv-640.jpg" alt="wd-tv-live-rzv-640" width="600" height="293" /></p>
<p>Product pimping time!</p>
<p>I feel a little weird writing about this because it&#8217;s just so <em>geeky</em>, but I seriously think this is one of the best gadgets I&#8217;ve EVER bought. It&#8217;s a 12 cm wide, discrete black box, with both HDMI and component/phono output that you can connect to your HD/SD tv .. and it&#8217;s capable of playing a variety of formats from USB storage. You ripped your DVD&#8217;s and put them in the attic? No problem, this thing will play VOB&#8217;s. It&#8217;ll also play MPEG2, MPEG4, DivX, H264, MKV, and a lot of other stuff. Furthermore, it can play music and show photos from same USB storage.</p>
<p>All in all, it&#8217;s an incredibly well-functioning little unit. It plays anything you throw at it (anything I&#8217;ve tried, anyway), and the user interface is brilliantly simple: basically there are four icons: photos, music, movies, settings. Those four menu items contain what you would expect, and there is a small remote included with the unit, meaning you can lean back in your sofa and watch your holiday snaps.</p>
<p>The price? Roughly 600DKK. &#8216;Tis a good replacement for the Mac Mini I had stolen earlier this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skjoldbroder.dk/2009/12/wd-tv-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet another &#8220;tablet preview&#8221;</title>
		<link>http://blog.skjoldbroder.dk/2009/12/yet-another-tablet-preview/</link>
		<comments>http://blog.skjoldbroder.dk/2009/12/yet-another-tablet-preview/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 11:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://blog.skjoldbroder.dk/?p=137</guid>
		<description><![CDATA[I&#8217;m curious what this tablet business is going to become. From all the mockup videos and &#8216;real fake&#8217; videos I&#8217;ve seen, it appears it&#8217;s going to largely become a platform for big business to advertise stuff. Case in point, that Sports Illustrated tablet demo that was knocking around earlier this month &#8211; but there have [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PHRSDWZC_m4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="370" src="http://www.youtube.com/v/PHRSDWZC_m4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I&#8217;m curious what this tablet business is going to become. From all the mockup videos and &#8216;real fake&#8217; videos I&#8217;ve seen, it appears it&#8217;s going to largely become a platform for big business to advertise stuff. Case in point, that <a href="http://www.youtube.com/watch?v=ntyXvLnxyXk" target="_blank">Sports Illustrated tablet demo</a> that was knocking around earlier this month &#8211; but there have been others.</p>
<p>Looking at this, it seems so nice and responsive &#8211; but to be honest, it&#8217;s a little TOO perfect. You notice how there&#8217;s never any mistakes in the way the user interacts with the touch UI? <img src='http://blog.skjoldbroder.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Seems too good to be true, so it&#8217;s probably just a mockup. Anyway &#8230; I would welcome a lightweight book reader such as this, with a distribution system as easy and user friendly as iTunes, and a touch user interface as pleasant to use as that of the iPhone. I on the other hand wouldn&#8217;t welcome it if the tablet is as closed a platform as the iPhone is. Frankly, the closed-off nature and proprietary content delivery system is making me consider other smartphones, but for now I can&#8217;t think of one that delivers as the iPhone does.</p>
<p>Despite those misgivings, imagine all the cool games you could do with a larger (say maybe 12&#8243;) touch area. I imagine another thing that would crop up REAL fast is a piano application.. because obviously this phantom tablet Apple are supposedly probably actually making, will have an app store similar to the iPhone. There&#8217;s talk of a 70/30 revenue split for content suppliers, and presumably this same ratio will apply to application developers. Maybe one should take a look at this emerging market and join the throng of would-be gold-diggers? Then again, let&#8217;s see what we get come March 2010 <img src='http://blog.skjoldbroder.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skjoldbroder.dk/2009/12/yet-another-tablet-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Kim on puzzles</title>
		<link>http://blog.skjoldbroder.dk/2009/12/scott-kim-on-puzzles/</link>
		<comments>http://blog.skjoldbroder.dk/2009/12/scott-kim-on-puzzles/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.skjoldbroder.dk/?p=126</guid>
		<description><![CDATA[A short talk where Scott Kim makes a couple of interesting points about the nature of puzzles, games, and toys.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/ScottKim_2008P-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ScottKim-2008P.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=705&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=scott_kim_takes_apart_the_art_of_puzzles;year=2008;theme=the_creative_spark;theme=tales_of_invention;theme=art_unusual;theme=new_on_ted_com;event=EG+2008;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/ScottKim_2008P-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ScottKim-2008P.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=705&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=scott_kim_takes_apart_the_art_of_puzzles;year=2008;theme=the_creative_spark;theme=tales_of_invention;theme=art_unusual;theme=new_on_ted_com;event=EG+2008;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>A short talk where Scott Kim makes a couple of interesting points about the nature of puzzles, games, and toys.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skjoldbroder.dk/2009/12/scott-kim-on-puzzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leica M7 Edition Hermes.. mm. want!</title>
		<link>http://blog.skjoldbroder.dk/2009/11/leica-m7-edition-hermes-mm-want/</link>
		<comments>http://blog.skjoldbroder.dk/2009/11/leica-m7-edition-hermes-mm-want/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[cameras]]></category>

		<guid isPermaLink="false">http://blog.skjoldbroder.dk/?p=113</guid>
		<description><![CDATA[Hehe.. 100 of each colour will be manufactured, at a price of 8500 british pounds each. HOT DAMN! I want one of those though,  not the limited edition, but a Leica in general&#8230; there&#8217;s just so much personality in there, I&#8217;m in love!! http://www.engadget.com/2009/11/16/leica-m7-edition-hermes-drops-this-december-at-a-price-you-cant/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-114" title="091117-leicam7-g01" src="http://blog.skjoldbroder.dk/wp-content/uploads/091117-leicam7-g01.jpg" alt="091117-leicam7-g01" width="600" height="444" /></p>
<p>Hehe.. 100 of each colour will be manufactured, at a price of 8500 british pounds each. HOT DAMN! I want one of those though,  not the limited edition, but a Leica in general&#8230; there&#8217;s just so much personality in there, I&#8217;m in love!! <img src='http://blog.skjoldbroder.dk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>http://www.engadget.com/2009/11/16/leica-m7-edition-hermes-drops-this-december-at-a-price-you-cant/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skjoldbroder.dk/2009/11/leica-m7-edition-hermes-mm-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sound visible through cymatics</title>
		<link>http://blog.skjoldbroder.dk/2009/11/making-sound-visible-through-cymatics/</link>
		<comments>http://blog.skjoldbroder.dk/2009/11/making-sound-visible-through-cymatics/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cymatics]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://blog.skjoldbroder.dk/blog/?p=25</guid>
		<description><![CDATA[I&#8217;m guessing this will most likely take most people by surprise&#8230; well it did me, anyway =) That sound can form geometric patterns just seems so logical and elegant, yet at the same time I would&#8217;ve never thought it possible. It&#8217;s extremely interesting to me that it seems there&#8217;s an abundance of coherent phenomena, similar [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/EvanGrant_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EvanGrant-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=626&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=evan_grant_cymatics;year=2009;theme=the_creative_spark;theme=speaking_at_tedglobal2009;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/EvanGrant_2009G-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/EvanGrant-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=626&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=evan_grant_cymatics;year=2009;theme=the_creative_spark;theme=speaking_at_tedglobal2009;event=TEDGlobal+2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>I&#8217;m guessing this will most likely take most people by surprise&#8230; well it did me, anyway =) That sound can form geometric patterns just seems so logical and elegant, yet at the same time I would&#8217;ve never thought it possible. It&#8217;s extremely interesting to me that it seems there&#8217;s an abundance of coherent phenomena, similar patterns appearing in a lot of areas where you just wouldn&#8217;t expect them to. Ancient greek philosophers were the first to  discover (or at least claim) that maths are a universally <em>true</em> language of the universe, and somehow, I feel that cymatics connects to that ancient assertion in an interesting way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.skjoldbroder.dk/2009/11/making-sound-visible-through-cymatics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
